The quick stats reports below represent a summary of price trends in Charlotte County and a selection of local communities. These averages include properties of all ages, sizes and features and should be used only to track general trends, not to analyze a specific property. You can also view price trend charts for a selection of local communities for single-family homes, condos, and vacant land.
Monthly Average Selling Price of Single-Family Homes in Charlotte County, Florida
Single-family homes in Charlotte County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $463,568 | 97% | 263 | 28 |
02/2022 | $501,765 | 98% | 383 | 26 |
03/2022 | $496,244 | 99% | 526 | 21 |
04/2022 | $389,045 | 100% | 342 | 17 |
05/2022 | $327,597 | 103% | 138 | 10 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Charlotte County, Florida
Condos, townhomes and villas in Charlotte County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $343,157 | 99% | 49 | 35 |
02/2022 | $335,803 | 100% | 91 | 28 |
03/2022 | $323,225 | 101% | 134 | 26 |
04/2022 | $270,822 | 98% | 115 | 15 |
05/2022 | $257,731 | 101% | 58 | 10 |
Monthly Average Selling Price of Vacant Lots & Land in Charlotte County, Florida
Single-family use vacant land & lots in Charlotte County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $120,981 | 92% | 148 | 135 |
02/2022 | $130,284 | 106% | 215 | 117 |
03/2022 | $60,698 | 88% | 894 | 122 |
04/2022 | $46,067 | 90% | 931 | 110 |
05/2022 | $44,115 | 1% | 305 | 117 |
Monthly Average Selling Price of Single-Family Homes in Sarasota County, Florida
Single-family homes in Sarasota County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $680,095 | 95% | 478 | 20 |
02/2022 | $640,763 | 99% | 637 | 22 |
03/2022 | $684,152 | 97% | 797 | 21 |
04/2022 | $558,166 | 99% | 571 | 16 |
05/2022 | $501,613 | 99% | 258 | 12 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Sarasota County, Florida
Condos, townhomes and villas in Sarasota County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $611,215 | 98% | 276 | 20 |
02/2022 | $553,982 | 99% | 312 | 21 |
03/2022 | $540,656 | 99% | 461 | 24 |
04/2022 | $475,040 | 101% | 447 | 21 |
05/2022 | $384,437 | 102% | 178 | 10 |
Monthly Average Selling Price of Vacant Lots & Land in Sarasota County, Florida
Single-family use vacant land & lots in Sarasota County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $94,040 | 85% | 191 | 131 |
02/2022 | $105,611 | 88% | 302 | 110 |
03/2022 | $88,505 | 86% | 319 | 95 |
04/2022 | $73,456 | 57% | 307 | 104 |
05/2022 | $47,629 | 98% | 121 | 109 |