The charts below provide a summary of price trends for single-family homes in Charlotte County and a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Single-Family Homes in Punta Gorda, Florida
Single-family homes in Punta Gorda for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $567,047 | 99% | 74 | 31 |
02/2022 | $587,909 | 98% | 117 | 32 |
03/2022 | $609,172 | 100% | 138 | 23 |
04/2022 | $392,194 | 99% | 67 | 20 |
05/2022 | $345,344 | 100% | 22 | 15 |
Monthly Average Selling Price of Single-Family Homes in Port Charlotte, Florida
Single-family homes in Port Charlotte for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $391,541 | 98% | 146 | 30 |
02/2022 | $387,790 | 98% | 184 | 22 |
03/2022 | $410,601 | 98% | 267 | 21 |
04/2022 | $337,136 | 101% | 206 | 14 |
05/2022 | $315,963 | 104% | 90 | 9 |
Monthly Average Selling Price of Single-Family Homes in Englewood, Florida
Single-family homes in Englewood for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $555,064 | 94% | 37 | 30 |
02/2022 | $724,411 | 92% | 57 | 37 |
03/2022 | $653,056 | 97% | 91 | 33 |
04/2022 | $587,647 | 98% | 51 | 31 |
05/2022 | $507,889 | 98% | 19 | 24 |
Monthly Average Selling Price of Single-Family Homes in North Port, Florida
Single-family homes in North Port for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $345,323 | 99% | 98 | 15 |
02/2022 | $364,105 | 101% | 151 | 21 |
03/2022 | $374,722 | 102% | 175 | 13 |
04/2022 | $376,245 | 102% | 158 | 12 |
05/2022 | $369,234 | 101% | 92 | 10 |
Monthly Average Selling Price of Single-Family Homes in Venice, Florida
Single-family homes in Venice for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $496,205 | 99% | 98 | 17 |
02/2022 | $530,612 | 102% | 140 | 11 |
03/2022 | $532,665 | 102% | 162 | 16 |
04/2022 | $456,983 | 103% | 124 | 9 |
05/2022 | $452,880 | 102% | 44 | 7 |