The charts below provide a summary of price trends for single-family homes in Charlotte County and a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Single-Family Homes in Punta Gorda, Florida
Single-family homes in Punta Gorda for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
09/2019 | $303,399 | 92% | 105 | 122 |
10/2019 | $347,842 | 94% | 83 | 99 |
11/2019 | $366,654 | 93% | 93 | 110 |
12/2019 | $333,211 | 96% | 114 | 69 |
01/2020 | $337,754 | 95% | 96 | 72 |
02/2020 | $323,846 | 90% | 117 | 103 |
03/2020 | $370,847 | 94% | 155 | 99 |
04/2020 | $346,109 | 93% | 102 | 67 |
05/2020 | $324,965 | 94% | 91 | 78 |
06/2020 | $357,952 | 93% | 126 | 111 |
07/2020 | $357,461 | 95% | 175 | 85 |
08/2020 | $331,030 | 95% | 136 | 86 |
09/2020 | $351,023 | 96% | 143 | 88 |
10/2020 | $406,657 | 96% | 132 | 73 |
11/2020 | $377,091 | 98% | 125 | 78 |
12/2020 | $362,929 | 97% | 155 | 71 |
01/2021 | $354,510 | 98% | 113 | 60 |
02/2021 | $395,404 | 97% | 107 | 66 |
03/2021 | $393,612 | 100% | 178 | 54 |
04/2021 | $526,444 | 99% | 42 | 27 |
Monthly Average Selling Price of Single-Family Homes in Port Charlotte, Florida
Single-family homes in Port Charlotte for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
09/2019 | $237,132 | 92% | 172 | 85 |
10/2019 | $227,368 | 96% | 173 | 56 |
11/2019 | $230,542 | 95% | 193 | 76 |
12/2019 | $227,881 | 94% | 206 | 79 |
01/2020 | $239,799 | 90% | 151 | 69 |
02/2020 | $234,115 | 93% | 136 | 80 |
03/2020 | $225,988 | 90% | 218 | 71 |
04/2020 | $234,806 | 95% | 186 | 78 |
05/2020 | $221,798 | 95% | 155 | 66 |
06/2020 | $237,601 | 96% | 208 | 73 |
07/2020 | $245,760 | 95% | 255 | 68 |
08/2020 | $257,820 | 96% | 258 | 65 |
09/2020 | $255,611 | 97% | 262 | 58 |
10/2020 | $262,103 | 96% | 240 | 47 |
11/2020 | $289,491 | 92% | 241 | 43 |
12/2020 | $258,758 | 97% | 259 | 44 |
01/2021 | $301,507 | 96% | 180 | 49 |
02/2021 | $303,265 | 98% | 227 | 50 |
03/2021 | $313,549 | 98% | 323 | 39 |
04/2021 | $302,729 | 97% | 95 | 45 |
Monthly Average Selling Price of Single-Family Homes in Englewood, Florida
Single-family homes in Englewood for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
09/2019 | $313,968 | 89% | 60 | 114 |
10/2019 | $284,121 | 94% | 61 | 71 |
11/2019 | $341,638 | 95% | 42 | 41 |
12/2019 | $313,445 | 93% | 67 | 84 |
01/2020 | $351,944 | 92% | 49 | 71 |
02/2020 | $404,674 | 94% | 55 | 84 |
03/2020 | $294,552 | 93% | 77 | 98 |
04/2020 | $373,534 | 92% | 54 | 81 |
05/2020 | $296,972 | 92% | 51 | 78 |
06/2020 | $394,910 | 90% | 69 | 78 |
07/2020 | $400,522 | 95% | 75 | 79 |
08/2020 | $378,870 | 90% | 83 | 86 |
09/2020 | $342,161 | 81% | 67 | 102 |
10/2020 | $415,696 | 93% | 88 | 72 |
11/2020 | $454,498 | 95% | 73 | 52 |
12/2020 | $444,375 | 13% | 84 | 65 |
01/2021 | $376,169 | 95% | 75 | 51 |
02/2021 | $408,159 | 94% | 97 | 65 |
03/2021 | $447,477 | 96% | 111 | 50 |
04/2021 | $493,427 | 96% | 28 | 33 |
Monthly Average Selling Price of Single-Family Homes in North Port, Florida
Single-family homes in North Port for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
09/2019 | $223,959 | 95% | 152 | 70 |
10/2019 | $231,347 | 95% | 152 | 52 |
11/2019 | $215,880 | 96% | 136 | 54 |
12/2019 | $209,405 | 94% | 166 | 62 |
01/2020 | $211,475 | 96% | 104 | 68 |
02/2020 | $227,642 | 96% | 107 | 79 |
03/2020 | $232,531 | 96% | 148 | 58 |
04/2020 | $236,973 | 97% | 124 | 49 |
05/2020 | $233,155 | 97% | 121 | 58 |
06/2020 | $236,200 | 97% | 151 | 79 |
07/2020 | $242,396 | 97% | 178 | 62 |
08/2020 | $235,861 | 97% | 176 | 53 |
09/2020 | $245,074 | 98% | 221 | 48 |
10/2020 | $250,233 | 99% | 189 | 43 |
11/2020 | $246,988 | 98% | 190 | 33 |
12/2020 | $244,527 | 98% | 198 | 33 |
01/2021 | $252,732 | 98% | 147 | 37 |
02/2021 | $255,782 | 99% | 187 | 34 |
03/2021 | $286,987 | 99% | 207 | 33 |
04/2021 | $258,263 | 101% | 65 | 34 |
Monthly Average Selling Price of Single-Family Homes in Venice, Florida
Single-family homes in Venice for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
09/2019 | $329,555 | 93% | 144 | 87 |
10/2019 | $317,534 | 95% | 166 | 75 |
11/2019 | $330,421 | 95% | 135 | 77 |
12/2019 | $321,409 | 95% | 158 | 60 |
01/2020 | $345,198 | 94% | 131 | 57 |
02/2020 | $344,189 | 96% | 128 | 53 |
03/2020 | $369,453 | 93% | 181 | 79 |
04/2020 | $327,989 | 95% | 125 | 72 |
05/2020 | $341,923 | 94% | 129 | 57 |
06/2020 | $329,443 | 94% | 167 | 80 |
07/2020 | $332,449 | 94% | 217 | 74 |
08/2020 | $324,045 | 96% | 151 | 60 |
09/2020 | $352,937 | 97% | 181 | 57 |
10/2020 | $372,419 | 98% | 196 | 65 |
11/2020 | $383,345 | 98% | 166 | 35 |
12/2020 | $377,747 | 90% | 228 | 38 |
01/2021 | $413,966 | 95% | 125 | 60 |
02/2021 | $377,289 | 98% | 150 | 35 |
03/2021 | $384,935 | 99% | 220 | 28 |
04/2021 | $403,034 | 98% | 63 | 37 |