The charts below provide a summary of price trends in Charlotte County and a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Vacant Lots & Land in Punta Gorda, Florida
Single-family use vacant land & lots in Punta Gorda for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
05/2018 | $57,626 | 89% | 76 | 359 |
06/2018 | $43,590 | 87% | 72 | 295 |
07/2018 | $50,408 | 73% | 61 | 254 |
08/2018 | $50,831 | 76% | 72 | 246 |
09/2018 | $88,928 | 75% | 88 | 402 |
10/2018 | $31,270 | 87% | 72 | 271 |
11/2018 | $45,590 | 75% | 63 | 296 |
12/2018 | $31,741 | 80% | 59 | 268 |
01/2019 | $51,936 | 46% | 44 | 259 |
02/2019 | $27,394 | 74% | 63 | 287 |
03/2019 | $45,843 | 91% | 81 | 194 |
04/2019 | $70,899 | 66% | 56 | 285 |
05/2019 | $30,004 | 86% | 88 | 165 |
06/2019 | $43,675 | 66% | 57 | 301 |
07/2019 | $48,119 | 83% | 68 | 276 |
08/2019 | $50,249 | 74% | 71 | 225 |
09/2019 | $45,222 | 79% | 59 | 314 |
10/2019 | $55,483 | 79% | 57 | 326 |
11/2019 | $50,105 | 80% | 70 | 329 |
12/2019 | $64,675 | 88% | 34 | 201 |
Monthly Average Selling Price of Vacant Lots & Land in Port Charlotte, Florida
Single-family use vacant land & lots in Port Charlotte for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
05/2018 | $23,832 | 85% | 180 | 261 |
06/2018 | $16,560 | 80% | 172 | 276 |
07/2018 | $14,316 | 77% | 165 | 246 |
08/2018 | $14,466 | 80% | 173 | 318 |
09/2018 | $19,401 | 86% | 128 | 301 |
10/2018 | $18,881 | 84% | 141 | 297 |
11/2018 | $15,824 | 78% | 141 | 312 |
12/2018 | $17,950 | 79% | 105 | 278 |
01/2019 | $16,208 | 69% | 132 | 252 |
02/2019 | $19,827 | 83% | 145 | 259 |
03/2019 | $18,969 | 82% | 151 | 354 |
04/2019 | $18,383 | 84% | 209 | 246 |
05/2019 | $21,343 | 89% | 207 | 242 |
06/2019 | $23,391 | 79% | 122 | 249 |
07/2019 | $17,904 | 61% | 122 | 220 |
08/2019 | $17,377 | 79% | 143 | 279 |
09/2019 | $17,524 | 80% | 144 | 301 |
10/2019 | $18,607 | 83% | 151 | 280 |
11/2019 | $11,784 | 86% | 143 | 296 |
12/2019 | $20,823 | 60% | 72 | 333 |
Monthly Average Selling Price of Vacant Lots & Land in Englewood, Florida
Single-family use vacant land & lots in Englewood for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
05/2018 | $34,085 | 85% | 33 | 349 |
06/2018 | $58,768 | 83% | 26 | 294 |
07/2018 | $40,707 | 83% | 14 | 223 |
08/2018 | $11,360 | 87% | 21 | 114 |
09/2018 | $39,711 | 77% | 19 | 251 |
10/2018 | $50,563 | 70% | 8 | 489 |
11/2018 | $78,250 | 94% | 8 | 224 |
12/2018 | $76,494 | 82% | 9 | 406 |
01/2019 | $33,143 | 79% | 7 | 304 |
02/2019 | $36,606 | 84% | 18 | 170 |
03/2019 | $27,495 | 83% | 19 | 127 |
04/2019 | $75,746 | 82% | 29 | 188 |
05/2019 | $100,425 | 77% | 28 | 321 |
06/2019 | $159,550 | 77% | 10 | 223 |
07/2019 | $59,567 | 85% | 13 | 110 |
08/2019 | $37,745 | 84% | 11 | 253 |
09/2019 | $22,791 | 74% | 11 | 199 |
10/2019 | $21,989 | 82% | 24 | 150 |
11/2019 | $37,142 | 83% | 12 | 180 |
12/2019 | $185,625 | 67% | 4 | 180 |
Monthly Average Selling Price of Vacant Lots & Land in North Port, Florida
Single-family use vacant land & lots in North Port for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
05/2018 | $11,447 | 84% | 105 | 241 |
06/2018 | $7,824 | 82% | 166 | 201 |
07/2018 | $8,368 | 86% | 125 | 206 |
08/2018 | $7,585 | 74% | 131 | 255 |
09/2018 | $9,825 | 87% | 107 | 117 |
10/2018 | $9,542 | 83% | 109 | 219 |
11/2018 | $8,708 | 81% | 91 | 138 |
12/2018 | $12,923 | 81% | 103 | 136 |
01/2019 | $13,381 | 33% | 68 | 104 |
02/2019 | $9,720 | 86% | 74 | 110 |
03/2019 | $9,713 | 78% | 114 | 139 |
04/2019 | $12,320 | 78% | 98 | 157 |
05/2019 | $9,329 | 79% | 117 | 175 |
06/2019 | $8,496 | 85% | 95 | 183 |
07/2019 | $7,706 | 81% | 109 | 338 |
08/2019 | $11,360 | 77% | 81 | 181 |
09/2019 | $10,758 | 77% | 97 | 137 |
10/2019 | $10,008 | 80% | 116 | 199 |
11/2019 | $9,171 | 79% | 68 | 236 |
12/2019 | $10,733 | 74% | 36 | 148 |
Monthly Average Selling Price of Vacant Lots & Land in Venice, Florida
Single-family use vacant land & lots in Venice for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
05/2018 | $85,850 | 82% | 10 | 112 |
06/2018 | $371,382 | 85% | 4 | 135 |
07/2018 | $32,500 | 95% | 2 | 339 |
08/2018 | $104,313 | 90% | 8 | 122 |
09/2018 | $193,475 | 74% | 4 | 460 |
10/2018 | $45,250 | 79% | 2 | 95 |
11/2018 | $34,600 | 83% | 5 | 197 |
12/2018 | $29,563 | 73% | 4 | 167 |
01/2019 | $105,205 | 88% | 10 | 226 |
02/2019 | $35,667 | 91% | 6 | 93 |
03/2019 | $102,700 | 79% | 5 | 114 |
04/2019 | $188,725 | 55% | 10 | 395 |
05/2019 | $250,650 | 103% | 10 | 317 |
06/2019 | $30,360 | 86% | 5 | 328 |
07/2019 | $53,100 | 85% | 9 | 188 |
08/2019 | $109,930 | 91% | 5 | 128 |
09/2019 | $126,000 | 94% | 2 | 25 |
10/2019 | $52,571 | 61% | 7 | 233 |
11/2019 | $165,000 | 92% | 4 | 195 |
12/2019 | $188,375 | 85% | 4 | 226 |